From: Early diagnosis of keratoconus using corneal biomechanics and OCT derived technologies
Parameters | FFKC vs. Normal | |||
---|---|---|---|---|
AUROC | Sensitivity | Specificity | Cutoff | |
Posterior asymmetry (D) | 0.778 | 0.58 | 0.88 | 0.08 |
P < 0.001 | ||||
CBI | 0.762 | 0.54 | 0.93 | 0.46 |
P < 0.001 | ||||
BAD-D | 0.774 | 0.64 | 0.86 | 1.43 |
P < 0.001 | ||||
TBI | 0.759 | 0.64 | 0.86 | 0.25 |
P < 0.001 | ||||
Posterior asymmetry + CBI | 0.863 | 0.74 | 0.91 | N/A |
P < 0.001 |